Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0xd76cb01f18b3d687fecc84a23f442d847dcda881af3940b92258c2d52248a451 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 65,744 |
| Gas Used | 65,744 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb00000000000000000000000014482ed9a7ef3d1e40cba5f78505947bd38b823d0000000000000000000000000000000000000000000194d78997b76e69dce911| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20NadNAD | 0xeaa3...bba2 | 0x1448...823d | 1,911,812.024 NAD |
Transfer(address,address,uint256)0xeaa3b0e8c72b859a8683df0581a13c272146bba20x14482ed9a7ef3d1e40cba5f78505947bd38b823d| #39 |
| Nonce | 11 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
1911812023649973749737745[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x000000000000000000000000eaa3b0e8c72b859a8683df0581a13c272146bba2[2] 0x00000000000000000000000014482ed9a7ef3d1e40cba5f78505947bd38b823d0x0000000000000000000000000000000000000000000194d78997b76e69dce911