Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0xad2059740ac4178ebe572547cfa5e4c16814fe88d349cda61ccae5e2108f9c91 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 48,178 |
| Gas Used | 48,178 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb000000000000000000000000958dc4193fbfba92937bd46299cf7096bd3968db000000000000000000000000000000000000000000000c1dfb7cc64fdb3cb367| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20monad catsMCAT | 0x9445...a97f | 0x958d...68db | 57,221.475 MCAT |
Transfer(address,address,uint256)0x9445bdf5bb3c1b53a20d26170377b2031abaa97f0x958dc4193fbfba92937bd46299cf7096bd3968db| #127 |
| Nonce | 44 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
57221474949620234498919[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x0000000000000000000000009445bdf5bb3c1b53a20d26170377b2031abaa97f[2] 0x000000000000000000000000958dc4193fbfba92937bd46299cf7096bd3968db0x000000000000000000000000000000000000000000000c1dfb7cc64fdb3cb367