Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x93943d103a66326bea73d8825ad4e5287087cc58d18acf9a703bf1f3f8fa3b03 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 47,548 |
| Gas Used | 47,548 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb000000000000000000000000464b24867c4cb2dff03d817d712fded3da7c807100000000000000000000000000000000000000000000013348bc2ad4158f55e4| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20Yawn on MonadYAWN | 0x2239...bbf2 | 0x464b...8071 | 5,668.392 YAWN |
Transfer(address,address,uint256)0x2239587105f84bbab28892af6943e9b81b37bbf20x464b24867c4cb2dff03d817d712fded3da7c8071| #33 |
| Nonce | 5 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
5668391541785567909348[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x0000000000000000000000002239587105f84bbab28892af6943e9b81b37bbf2[2] 0x000000000000000000000000464b24867c4cb2dff03d817d712fded3da7c80710x00000000000000000000000000000000000000000000013348bc2ad4158f55e4