Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x7a40484a04c24ab038b4aaf4144d51bbd39d4e66a65257671f5c1ecbae1ab739 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 48,153 |
| Gas Used | 48,153 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb00000000000000000000000090b5137803f8df016c4b5f00488f984200dc63e3000000000000000000000000000000000000000000006949a42a6c14e9484cb2| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20Monad FwogMWOG | 0x8c6d...0eeb | 0x90b5...63e3 | 497,206.922 MWOG |
Transfer(address,address,uint256)0x8c6d81aa588d8ef1d91afcc25c80dfb00bb10eeb0x90b5137803f8df016c4b5f00488f984200dc63e3| #268 |
| Nonce | 46 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
497206922404901855710386[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x0000000000000000000000008c6d81aa588d8ef1d91afcc25c80dfb00bb10eeb[2] 0x00000000000000000000000090b5137803f8df016c4b5f00488f984200dc63e30x000000000000000000000000000000000000000000006949a42a6c14e9484cb2