Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x5fa4c3c7ca44a5b08d733b991d61d37ed77c92b82c61b332d471ec26ab2477e8 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 48,178 |
| Gas Used | 48,178 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb0000000000000000000000000ba4ba593048ef1cff6c1ec31e085dbbfc3b1c2a00000000000000000000000000000000000000000000454ed68b085335431746| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20Owls on MonadOWL | 0xda6a...24c6 | 0x0ba4...1c2a | 327,297.593 OWL |
Transfer(address,address,uint256)0xda6a9079764134c8b44faa93dd08c40f492324c60x0ba4ba593048ef1cff6c1ec31e085dbbfc3b1c2a| #84 |
| Nonce | 40 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
327297592815054213027654[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x000000000000000000000000da6a9079764134c8b44faa93dd08c40f492324c6[2] 0x0000000000000000000000000ba4ba593048ef1cff6c1ec31e085dbbfc3b1c2a0x00000000000000000000000000000000000000000000454ed68b085335431746