Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x54212996d765aae42e39e9ab91f24d7cf0ab20206d92bedbff24d6ba8e4c54ca |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index | #23 |
| Nonce | 26 |
| Transaction Type | Type 2 (EIP-1559) |
| Gas Limit | 155,672 |
| Gas Used | 155,672 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 122.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
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| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20USDCUSDC | 0x7f40...dda9 | 0x0336...ec8a | 0.01 USDC |
[0] 0x98de503528ee59b575ef0c0a2576a82497bfc029a5685b209e9ec333479b10a5[1] 0x0000000000000000000000007f409e9c15d65b5d8aa418d5604e19d87e17dda9[2] 0xcd2e5a79ca545d4408dbfe7dfaa64ef759208fd2084de98269e793f425c82ae7| Method | 0xe3ee160e |
Transfer(address,address,uint256)0x7f409e9c15d65b5d8aa418d5604e19d87e17dda90x033615a3196ad9f22e2bc5eaefc5f1193e9eec8a10000[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x0000000000000000000000007f409e9c15d65b5d8aa418d5604e19d87e17dda9[2] 0x000000000000000000000000033615a3196ad9f22e2bc5eaefc5f1193e9eec8a0x0000000000000000000000000000000000000000000000000000000000002710