Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x48cc2423273d74aec7ea5bbfaa8062df77503153b64c79cb8d51812154a4f832 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 48,153 |
| Gas Used | 48,153 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb00000000000000000000000090b5137803f8df016c4b5f00488f984200dc63e3000000000000000000000000000000000000000000005c7d26553bfea9b8c05d| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20Monad FwogMWOG | 0xfe21...5a37 | 0x90b5...63e3 | 436,766.322 MWOG |
Transfer(address,address,uint256)0xfe211e9d164c25f355371b0954072fd828825a370x90b5137803f8df016c4b5f00488f984200dc63e3| #34 |
| Nonce | 57 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
436766321613132470468701[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x000000000000000000000000fe211e9d164c25f355371b0954072fd828825a37[2] 0x00000000000000000000000090b5137803f8df016c4b5f00488f984200dc63e30x000000000000000000000000000000000000000000005c7d26553bfea9b8c05d