Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x3ada5515a2846a8f34be855c497be199be4416d3a0ece5754c71cf1c05f82932 |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 48,153 |
| Gas Used | 48,153 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb00000000000000000000000090b5137803f8df016c4b5f00488f984200dc63e300000000000000000000000000000000000000000000a12ca07a19589aff85b4| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20Monad FwogMWOG | 0x7978...f2c1 | 0x90b5...63e3 | 761,124.224 MWOG |
Transfer(address,address,uint256)0x7978e5a2c56a6ad796db571c3823a78fb8e2f2c10x90b5137803f8df016c4b5f00488f984200dc63e3| #73 |
| Nonce | 82 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
761124224064117675099572[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x0000000000000000000000007978e5a2c56a6ad796db571c3823a78fb8e2f2c1[2] 0x00000000000000000000000090b5137803f8df016c4b5f00488f984200dc63e30x00000000000000000000000000000000000000000000a12ca07a19589aff85b4