Beta Notice: This website and our indexer are in beta. We are actively working to resolve all issues before the real mainnet launch on November 24th.
| Transaction Hash | 0x14eb814b32d6eacdab43dca13c58169cc03c687e70e6b2cb929419fc455f1f3a |
| From | |
| To | |
| Value | 0 MON |
| Transaction Index |
| Gas Limit | 65,744 |
| Gas Used | 65,744 |
| Gas Price | 102.00 Gwei |
| Effective Gas Price | 102.00 Gwei |
| Max Fee Per Gas | 202.00 Gwei |
| Max Priority Fee | 2.00 Gwei |
0xa9059cbb00000000000000000000000066787c310381ea03f24d3ad0caf41ff3dedcd3ff00000000000000000000000000000000000000000001015ae192ff29742b94ae| TOKEN | FROM | TO | AMOUNT |
|---|---|---|---|
| ERC-20monad catsMCAT | 0x8d79...7045 | 0x6678...d3ff | 1,215,324.647 MCAT |
Transfer(address,address,uint256)0x8d7975f3d601e8b058bfe39e74906e66624070450x66787c310381ea03f24d3ad0caf41ff3dedcd3ff| #9 |
| Nonce | 191 |
| Transaction Type | Type 2 (EIP-1559) |
| Method | 0xa9059cbb |
1215324647398691320861870[0] 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef[1] 0x0000000000000000000000008d7975f3d601e8b058bfe39e74906e6662407045[2] 0x00000000000000000000000066787c310381ea03f24d3ad0caf41ff3dedcd3ff0x00000000000000000000000000000000000000000001015ae192ff29742b94ae